Import Cash Receipts Table Maps
The following tables detail the table and file mapping associated with running the Import Cash Receipts preprocessor.
CASH_RECPT_HDR Table Map
Table Column | Contents |
---|---|
CASH_RECPT_HDR_KEY | System assigned |
FY_CD | From preprocessor screen |
PD_NO | From preprocessor screen |
CASH_RECPT_NO | System assigned or from the preprocessor screen |
SUB_PD_NO | From preprocessor screen |
ENTR_USER_ID | Log-in user ID |
ENTR_DTT | System date |
S_JNL_CD | CR |
POST_SEQ_NO | Null |
RECPT_DT | From EDI file: BPR (820) and DEP (823) |
MODIFIED_BY | Log-in User ID |
TIME_STAMP | System date and time |
COMPANY_ID | Log-in company |
ADVANCE_FL | N |
PAY_CRNCY_CD | Functional currency of log-in company |
PAY_CRNCY_DT | From RECPT_DT |
RATE_GRP_ID | Default rate group |
TRN_TO_EUR_RT | 1 |
EUR_TO_FUNC_RT | 1 |
TRN_TO_EUR_RT_FL | N |
TRN_FREEZE_RT_FL | N |
BANK_DEPOSIT_NO | From EDI file: DEP (823) |
OVR_BUD_FL | N |
DOC_LOCATION | Left blank |
ROWVERSION | 0 |
CASH_RECPT_TRN Table Map
Table Column | Contents |
---|---|
CASH_RECPT_HDR_KEY | System assigned |
CASH_RECPT_TRN_KEY | System assigned |
LN_NO | System assigned (1 for cash account and 1 foe billed A/R) |
ACCT_ID | Billed A/R and RCV_ACCT_ID from AR_HDR_HS |
ORG_ID | RCV_ORG_ID from AR_HDR_HS |
ORG_ABBRV_CD | ORG_ABBRV_CD from ORG |
PROJ_ID | PROJ_ID from AR_HDR_HS |
PROJ_ABBRV_CD | PROJ_ABBRV_CD from PROJ |
REF1_ID | RCV_REF1_ID from AR_HDR_HS |
REF2_ID | RCV_REF2_ID from AR_HDR_HS |
INVC_ID | From EDI file RMR02 |
CUST_ID | From EDI file N102 |
CHK_NO | From EDI file REF02 (823 only) |
TRN_DESC | Account name |
DISC_TAKEN_AMT | From EDI file RMR06 |
TRN_AMT | From EDI file RMR04 |
MODIFIED_BY | Log-in user ID |
TIME_STAMP | System data and time |
BANK_ACCT_ABBRV | From cash account in AR_SETTINGS |
VEND_ID | Left blank |
TVL_ADV_ID | Left blank |
TVL_ADV_HDR_KEY | Left blank |
TVL_ADV_LN_KEY | Left blank |
CASH_ACCT_LINE_FL | Left blank |
S_LINE_SOURCE_CD | I for 'invoice' |
PAY_TRN_AMT | Map from TRN_AMT |
PAY_DISC_TAKEN_AMT | Map from DISC_TAKEN_AMT |
TRN_TRN_AMT | From PAY_TRN_AMT |
TRN_DISC_TAKEN_AMT | From PAY_DISC_TAKEN_AMT |
MU_REAL_GAIN_AMT | Zero by system default (no multicurrency) |
MU_REAL_LOSS_AMT | Zero by system default (no multicurrency) |
PROJ_ACCT_ABBRV_CD | Left blank |
TRN_FINCHG_RCV_AMT | System calculation as per AR settings |
PAY_FINCHG_RCV_AMT | System calculation as per AR settings |
FINCHG_RCV_AMT | System calculation as per AR settings |
ROWVERSION | System default |
EXP_RPT_ID | Left blank |
Parent Topic: Contents of the Import Cash Receipts Screen