Field Enabled/Disabled Conditions
The following table indicates the conditions in which fields are enabled or disabled.
Condition | Field | Enable/Disable |
---|---|---|
When the screen is opened | Parameter ID and Description fields | Enabled |
When the screen is opened | The Active, Inactive, Disposal and Include Fixed Assets with Current Period Depreciation check boxes | Enabled |
When the screen is opened, the Asset Selection tab displays | The Additions, Disposals, and Assets with Changes to Selected Asset Master Fields check boxes | Enabled |
When the screen is opened, the Time Period on the Asset Selection tab will be set to Range | Start Fiscal Year, Period and the End Fiscal Year, Period fields | Enabled |
When the Export Field Details tab is opened | Generate Disposal Records check box | Enabled |
When the Export Field Details tab is opened | Depreciable and Non-Depreciable fields | Disabled |
When the Generate Disposal Records check box is selected | Depreciable and Non-Depreciable fields | Enabled |
When the Export Field Details tab is opened, the ASCII File Delimiter field is set to Comma | The filed on the right of the ASCII File Delimiter drop-down list | Disabled |
When the ASCII File Delimiter field is set to Other | The filed on the right of the ASCII File Delimiter drop-down list | Enabled |
When the Export Field Details tab is opened | File Location and File Name fields | Enabled |
When the Export Field Details tab is opened | Overwrite File check box | Enabled |
When the Export Field Details tab is opened | Batch ID field | Enabled |
When the Export Field Details tab is opened | Retrieve Batch and Save Batch buttons | Enabled |
When the Selected Asset Master Fields subtask is opened and the Assets with Changes to Selected Asset Master Fields check box is selected | Select button | Enabled |
When the Selected Asset Master Fields subtask is opened and the Assets with Changes to Selected Asset Master Fields check box is clear | Select button | Disabled |
When the Non-Contiguous Asset List subtask is opened and the New button is pushed | Range Option, Asset No and Starting Item No | Enabled |
When the Non-Contiguous Asset List subtask is opened and the New button is pushed | The second (ending) Asset no and Ending Item No | Disabled |
When the Asset Master and Disposal Data Records subtask is opened | Batch ID field | Disabled |
When the Asset Master and Disposal Data Records subtask is opened | Modify/View Data for Export and Apply Changes buttons | Enabled |
When the Asset Master and Disposal Data Records subtask is opened and there are export data to edit, and then the Modify/View Data for Export button is clicked | All columns in the Asset Master and Disposal Data tables except for the Asset No and Item No columns | Enabled |
Parent Topic: Additional Information for Export Asset Records