Vendor Employees Subtask
Use this subtask to view one or more vendor employees against a particular resource.
There is no validation at this point to check whether the vendor is approved or meets specified security requirements. Validations will be done during work assignments.
Contents
Field | Description |
---|---|
PO | This column displays the purchase order associated with the vendor employee. |
Rlse | This column displays the purchase order release number. |
PO Line | This column displays the line number of the purchase order. |
Desc | This column displays the description of the purchase order line. |
Total Line Amt | This column displays the total amount for this purchase order line. |
Resource Line | This column displays the quantity of services associated with the purchase order line. |
Desc | This column displays the description for the type of resource requested. |
Vendor Employee ID | This column displays the vendor employee identification number. This number must be unique; no two people can have the same ID, even if they work for different vendors. If you attempt to save or enter a new line before entering the vendor employee ID, Costpoint displays an error message. |
Vendor Employee Name | This column displays the vendor employee's name to be associated with the Vendor Employee ID. If you attempt to save or enter a new line before entering the vendor employee name, Costpoint displays an error message. |
Subcontractor ID | This column displays the subcontractor ID to be associated with the purchase order. |
Parent Topic: Resources Subtask