Receipt Inspections Subtask
Use this subtask to view information on the inspection of purchase order receipt lines which have been inspected on the Manage Quality Control Inspections screen in Costpoint Receiving.
PO lines are received and accepted/rejected on the Manage Purchase Order Receipts screen in Costpoint Receiving and in the Receipts subtask of the Manage Purchase Order Vouchers screen in Costpoint Accounts Payable. If any of the PO's receipt lines were inspected, this subtask's table window displays those lines. Click the Inspection Rejections subtask to view inspection information for rejected PO lines.
Contents
Field | Description |
---|---|
PO | This field displays the selected purchase order ID. |
Rel | This field displays the release number if the order is a release of a blanket order. |
Status | This field displays the status of the order. |
Type |
This field displays the type of order. The system-defined types are:
|
Trans Currency | This field displays the transaction currency for the item. The invoice for these materials will be in this transaction currency. |
PO Line | This field displays the line number for the PO. |
Item | This field displays the item ID for this order line. |
Rev | This field displays the revision of the item. |
Status | This field displays the status of the order line. |
Description | This field displays the description of the item. |
Receipt | This field displays the purchase order receipt ID. |
Receipt Line | This field displays the receipt line number of the PO line. |
Warehouse | This field displays the ID of the warehouse in which the inspection occurred. |
Table Window
Field | Description |
---|---|
Inspection | This column displays the inspection ID. |
Inspection Type | This column displays the user-defined character for the inspection type. |
Inspection Report | This column displays the inspection report ID. |
Date | This column displays the date of the inspection. |
Inspector | This column displays the employee ID of the inspector. |
AQL | This column displays the acceptance quality level used to determine the sample inspection size. |
Inspected Qty (PO U/M) | This column displays the quantity inspected in the purchase order unit of measure. |
Accepted Qty (PO U/M) | This column displays the quantity accepted in the purchase order unit of measure. |
MRB Qty (PO U/M) | This column displays the quantity placed in the material review board (MRB) in the purchase order unit of measure. |
Rej-Pay Qty (PO U/M) | This column displays the rejected quantity with pay disposition in the purchase order unit of measure. |
Rej-Replace Qty (PO U/M) | This column displays the rejected quantity with replace disposition in the purchase order unit of measure. |
Rej-Credit Qty (PO U/M) | This column displays the rejected quantity with credit disposition in the purchase order unit of measure. |
Source Inspected | This column displays Y (Yes) or N (No) to indicate whether source inspection has been performed on the material on the inspection line. |
RMA | This column displays the returned material authorization number if the material is to be returned to the vendor. |
Warehouse | This column displays the ID of the warehouse in which the inspection occurred. |
Acceptance Location | This column displays the warehouse location for the accepted material. |
MRB Location | This column displays the warehouse location for the material placed in MRB. |
Accepted Amount | This column displays the amount of the material accepted. |
MRB Amount | This column displays the amount of the material placed in MRB. |
Rej-Pay Amount | This column displays the amount of the material rejected but with pay disposition. |
Rej-Replace Amount | This column displays the amount of the material rejected with replace disposition. |
Rej-Credit Amount | This column displays the amount of the material rejected with credit disposition. |
Inspected Qty (Inv U/M) | This column displays the quantity inspected in the inventory unit of measure. |
Accepted Qty (Inv U/M) | This column displays the quantity accepted in the inventory unit of measure. |
MRB Qty (Inv U/M) | This column displays the quantity placed in MRB in the inventory unit of measure. |
Rej-Pay Qty (Inv U/M) | This column displays the rejected quantity with pay disposition in the inventory unit of measure. |
Rej-Replace Qty (Inv U/M) | This column displays the rejected quantity with replace disposition in the inventory unit of measure. |
Rej-Credit Qty (Inv U/M) | This column displays the rejected quantity with credit disposition in the inventory unit of measure. |
Header Notes | This column displays the inspection header notes associated with the receipt. |
Line Notes | This column displays the inspection line notes associated with the item. |
QC Inspection Required | This field displays Y (Yes) or N (No) to indicate whether quality control inspection is required. |
Certificate of Conformance Required | This field displays Y (Yes) or N (No) to indicate whether this item requires a certificate of conformance from the vendor. |
Source Inspection Required | This field displays Y (Yes) or N (No) to indicate whether this part needs to obtain approval from the customer inspector. |
Subtask
Subtask | Description |
---|---|
Inspection Rejections | Click this link to open the Inspection Rejections subtask to view inspection information about rejected PO lines. |
- Related Topics:
- Inspection Rejections Subtask
Use this subtask to view inspection rejection information that is entered for the PO receipt on the Manage Quality Control Inspections screen.
Parent Topic: Receipts/Status Updates Subtask