Line Charges Subtask
Use this subtask to view information for quote line charges.
The information that displays in this subtask was entered for the item/vendor quote in the Line Charges subtask of the Manage Vendor Quotes by Vendor and/or Manage Vendor Quotes by Item screen in Costpoint Procurement Planning.
Contents
Field | Description |
---|---|
Vendor | This field displays the vendor ID. |
Vendor Name | This field displays the associated vendor name. |
Quote | This field displays the quote ID of the selected item. |
Table Window
Field | Description |
---|---|
Charge Type | This column displays the line charge type associated with this quote line. |
Description | This column displays the description of the line charge. |
Amount | This column displays the line charge for this purchase order. |
Func Curr Amount | This field displays the amount of the line charge in terms of the functional currency. This field is calculated as Amount * Trans to Func rate in the Exchange Rates subtask in the Manage Vendor Quotes by Vendor and/or Manage Vendor Quotes by Item screens. |
Parent Topic: PO Line Info Subtask