Integration Info Tab
This tab lists the date and time of the latest run for the import and export of data between Costpoint and Deltek Talent Management.
Note: This information on this tab is not real-time. You need to click
Refresh every time you run a new transfer on the Transfer Talent Management Data screen.
Latest Imports
Field | Description |
---|---|
Employees | This field displays the date and time of the latest run of the import of employee data from Deltek Time and Expense. |
Employee Skills | This field displays the date and time of the latest run of the import of employee skills data from Deltek Time and Expense. |
Latest Exports
Field | Description |
---|---|
Employees | This field displays the date and time of the latest run of the export of employee data to Deltek Time and Expense. |
Employee Skills | This field displays the date and time of the latest run of the export of employee skills data from Deltek Time and Expense. |
Organizations | This field displays the date and time of the latest run of the export of organizations data from Deltek Time and Expense. |
Job Templates/Requisitions | This field displays the date and time of the latest run of the export of job templates/requisitions data from Deltek Time and Expense. |
Detail Job Titles | This field displays the date and time of the latest run of the export of detail job titles data from Deltek Time and Expense. |
Labor Locations | This field displays the date and time of the latest run of the export of labor locations data from Deltek Time and Expense. |
Project Teams | This field displays the date and time of the latest run of the export of project teams data from Deltek Time and Expense. |
Skills | This field displays the date and time of the latest run of the export of skills data from Deltek Time and Expense. |
Parent Topic: Tabs of the Talent Management Integration Screen