Processing Details
The Import Employee Leave And Deductions screen generates input file and error files which have the same file layout.
Input File and Error File Layout
You supply the name for the input file. The input file can be a fixed-format file or a comma-separated file. The error file has the same name as the input file with an “.ERR” extension. The input and error files share the same layout.
If the input file is a fixed-format file, you must fill every position with either an appropriate character or a space. It is not necessary to zero-fill numbers; you can use spaces to maintain the proper format.
If the input file is a comma-separated file, you do not need to fill every position. However, the file must contain the correct number of commas.
A record in the input file must be in one of three formats: Deduction Record (D), Contribution Record (C), or Leave Record (L). The input file layouts are shown below.
Input File Deduction Record (‘D’)
Field Name | Costpoint Table/Column | Data Type and Size | Required/Optional | Format or Validation Table |
---|---|---|---|---|
RECORD_CD | Character 1 | Required | D | |
EMPL_ID | EMPL_DED.EMPL_ID | Character 12 | Required | From EMPL |
DED_CD | EMPL_DED.DED_CD | Character 6 | Required | From DED_CD |
S_DED_MTHD_CD | EMPL_DED.S_DED_MTHD_CD | Character 6 | Required | Valid Deduction Code Methods are set up on the Manage Deductions screen. |
DED_RT_AMT | EMPL_DED.DED_RT_AMT | Numeric 12 | Required | 99999999.99 |
DED_ANN_CEIL_AMT | EMPL_DED.DED_ANN_CEIL_AMT | Numeric 10 | Required | 999999.99 |
DED_START_DT | EMPL_DED.DED_START_DT | Date 10 | Optional | mm/dd/yyyy format |
DED_END_DT | EMPL_DED.DED_END_DT | Date 10 | Optional | mm/dd/yyyy format |
DED_END_CVG_DT | EMPL_DED.DED_END_CVG_DT | Date 10 | Optional | mm/dd/yyyy format |
DED_PRIORITY_NO | EMPL_DED.DED_PRIORITY_NO | Numeric 2 | Optional | 99 |
Input File Contribution Record (‘C’)
Field Name | Costpoint Table/Column | Data Type and Size | Required/Optional | Format or Validation Table |
---|---|---|---|---|
RECORD_CD | Character 1 | Required | 'C' | |
EMPL_ID | EMPL_CNTRB.EMPL_ID | Character 12 | Required | From EMPL |
CONTRIB_DED_CD | EMPL_CNTRB.CNTRB_DED_CD | Character 6 | Required | From DED_CD |
S_CNTRB_MTHD_CD | EMPL_CNTRB.S_CNTRB_MTHD_CD | Character 6 | Required | Valid Contribution Code Methods are set up on the Manage Deductions screen. |
CNTRB_RT_AMT | EMPL_CNTRB.CNTRB_RT_AMT | Numeric 12 | Optional | 99999999.99 |
CNTRB_ANN_CEIL_AMT | EMPL_CNTRB.CNTRB_ANN_CEIL_AMT | Numeric 10 | Optional | 999999.99 |
CNTRB_START_DT | EMPL_CNTRB.CNTRB_START_DT | Date 10 | Optional | mm/dd/yyyy format |
CNTRB_END_DT | EMPL_CNTRB.CNTRB_END_DT | Date 10 | Optional | mm/dd/yyyy format |
Input File Leave Record (‘L’)
Field Name | Costpoint Table/Column | Data Type and Size | Required/Optional | Format or Validation Table |
---|---|---|---|---|
RECORD_CD | Character 1 | Required | 'L' | |
EMPL_ID | EMPL_LV_ACCRL.EMPLD | Character 12 | Required | From EMPL |
LV_CD | EMPL_LV_ACCRL.LV_CD | Character 12 | Required | From LV |
LV_TYPE_CD | EMPL_LV_ACCRL.LV_TYPE_CD | Character 4 | Required | Required Valid Leave Types are set up on the Configure Leave Types screen. |
LV_HIRE_DT | EMPL_LV_ACCRL.LV_HIRE_DT | Date 10 | Optional | mm/dd/yyyy format |