Item Project Cost Line Layout (IPC)
The Item Project Cost (ITEM_PROJ_CST) table stores project-specific cost information for the item being processed.
The application cannot process Item Project Cost Line Types unless the Item exists. You can process multiple lines per item. The Item ID, Item Revision ID, Project ID, and Item Cost Type combination must be unique.
For Parts without a Bill of Material (BOM), the This Level Amounts columns default to the Total Cost Amounts columns if the This Level Amounts values are not provided.
You can view or update the information stored in this table on the Manage Project Item Costs screen in Costpoint Product Definition.
Input File Field | Costpoint Column | Column Type and Max Length | Starting/Ending Position | Required | Values, Defaults, and Notes |
---|---|---|---|---|---|
Line Type | Character 3 | 1 - 3 | Yes | IPC is used to indicate Item Project Cost information. | |
Item ID | ITEM_ID | Character 30 | 4 - 33 | Yes | If the
Item ID/Item Revision ID/Project ID/Item Cost Type combination exists, the Item Project Cost table is updated. If you did not select the
Allow Multiple Revisions for Each Item check box on the Configure Product Definition Settings screen, the revision is not checked.
The fixed length file format accepts 30 characters while delimited file format accepts up to 50 characters. |
Item Revision ID | ITEM_RVSN_ ID | Character 3 | 34 - 36 | No | If the
Item ID/Item Revision ID/Project ID/Item Cost Type combination exists, the Item Project Cost table is updated. If you did not select the
Allow Multiple Revisions for Each Item check box on the Configure Product Definition Settings screen, the revision is not checked. The default is a space.
The fixed length file format accepts 3 characters while delimited file format accepts up to 10 characters. |
Project ID | PROJ_ID | Character 30 | 37 - 66 | Yes | The Project ID must exist in the Project table. This value must exist for your company ID. |
Item Cost Type | S_ITEM_CST_TYPE | Character 1 | 67 | Yes | The value must be R (Reference), S (Standard), or L (Last). |
Labor Burden Cost Amount | *LAB_BURD_CST_AMT | Decimal 14.4 (maximum input file length - 15) | 68 - 82 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
Labor Cost Amount | *LAB_CST_AMT | Decimal 14.4 (maximum input file length - 15) | 83 - 97 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
Material Burden Cost Amount | *MATL_BURD_CST_AMT | Decimal 14.4 (Maximum input file length - 15) | 98 - 112 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
Material Cost Amount | *MATL_CST_AMT | Decimal 14.4 (maximum input file length - 15) | 113 - 127 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
Miscellaneous 1 Burden Cost Amount | *MISC1_BURD_ CST_AMT | Decimal 14.4 (maximum input file length - 15) | 128 - 142 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
Miscellaneous 1 Cost Amount | *MISC1_CST_ AMT | Decimal 14.4 (maximum input file length - 15) | 143 - 157 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
Miscellaneous 2 Burden Cost Amount | *MISC2_BURD_ CST_AMT | Decimal 14.4 (maximum input file length - 15) | 158 - 172 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
Miscellaneous 2 Cost Amount | *MISC2_CST_ AMT | Decimal 14.4 (maximum input file length - 15) | 173 - 187 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
Subcontractor Burden Cost Amount | *SUBCT_BURD_ CST_AMT | Decimal 14.4 (maximum input file length - 15) | 188 - 202 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
Subcontractor Cost Amount | *SUBCT_CST_ AMT | Decimal 14.4 (maximum input file length - 15) | 203 - 217 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
This Level Labor Burden Cost Amount | *TL_LAB_BRD_ CST_AMT | Decimal 14.4 (maximum input file length - 15) | 218 - 232 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
This Level Labor Cost Amount | *TL_LAB_ CST_ AMT | Decimal 14.4 (maximum input file length - 15) | 233 - 247 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
This Level Material Burden Cost Amount | *TL_MAT_BRD_ CST_AMT | Decimal 14.4 (maximum input file length - 15) | 248 - 262 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
This Level Material Cost Amount | *TL_MATL_ CST_ AMT | Decimal 14.4 (maximum input file length - 15) | 263 - 277 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
This Level Miscellaneous 1 Burden Cost Amount | *TL_MS1_BRD_ CST_AMT | Decimal 14.4 (maximum input file length - 15) | 278 - 292 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
This Level Miscellaneous 1 Cost Amount | *TL_MISC1_ CST_ AMT | Decimal 14.4 (maximum input file length - 15) | 293 - 307 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
This Level Miscellaneous 2 Burden Cost Amount | *TL_MS2_BRD_ CST_AMT | Decimal 14.4 (maximum input file length - 15) | 308 - 322 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
This Level Miscellaneous 2 Cost Amount | *TL_MISC2_ CST_ AMT | Decimal 14.4 (maximum input file length - 15) | 323 - 337 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
This Level Subcontractor Burden Cost Amount | *TL_SUB_BRD_ CST_AMT | Decimal 14.4 (maximum input file length - 15) | 338 - 352 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
This Level Subcontractor Cost Amount | *TL_SUBCT_ CST_ AMT | Decimal 14.4 (maximum input file length - 15) | 353 - 367 | No | The default is 0. The input file format is 999999999999.99 (maximum 15 characters including the decimal point). The maximum value is 999999999999.99. No embedded commas are allowed. |
User ID last modified by | *MODIFIED_ BY | Character 18 | 368 - 385 | No | The default is UPLOAD. If a value is not provided, the MODIFIED_BY column is updated using the current user ID as the default. |
OLD Effective Start Date | EFF_START_DT | Date | No | This indicates an existing row that needs to be updated with values provided in the same input file line. Leave this blank for new rows. | |
Effective Start Date | *EFF_START_DT | Date | No | This defaults to current date if no date is entered in the input file. | |
Effective End Date | *EFF_END_DT | Date | No | This defaults to null if no date is entered in the input file. If Cost Type = L, this also defaults to null. |
* Indicates columns that may be updated by this preprocessor.