CLIN Cost Schedule (CCS) Error Messages
These are the more complicated errors associated with the CCS Line Type.
Error Message | Additional Info/Remedy |
---|---|
CCS rejected, no matching Item. | There is a CCS record in the input file without a corresponding ITM record (same Item ID/Item Revision ID). |
CCS rejected. Bad ITM. | Unless there are additional error messages for this record, it probably contains no errors. It was rejected because it is dependent on an ITM record that was rejected. Correct the errors associated with the ITM record. |
CCS rejected. Bad PCP record. | Unless there are additional error messages for this record, it probably contains no errors. It was rejected because it is dependent on a Project CLIN Product (PCP) record that was rejected. Correct the errors associated with the PCP record. |
From Qty must be .0001 > prev To Qty. | The From Quantity value conflicts with an existing CLIN Cost Schedule row or another pending CCS line for the Item ID/Item Revision ID/Project ID/CLIN ID/ Start Date/End Date. If you want to have additional lines for the same Item ID/Item Revision ID/Project ID/ CLIN ID/Start Date/End Date, the From Quantity must be .0001 greater than the existing/pending To Quantity. There must be no overlapping and no gaps in the quantity values. For example, if you want one entry that covers From Quantity .0001 through To Quantity 4.9999, the next entry must have a From Quantity of 5.000 (.0001 greater than 4.9999). |
Must have .0001 From Qty. | Each CCS line for the Item ID/Item Revision ID/Project ID/ CLIN ID/Start Date/End Date must have a From Quantity = .0001. That is the default if no value is provided in the input file. |
Must have 9(10).9999 To Qty. | Each CCS line for the Item ID/Item Revision ID/Project ID/ CLIN ID/Start Date/End Date must have a To Quantity = 9999999999.9999. That is the default if no value is provided in the input file. |
No matching PCP record. | There is a CCS record in the input file without a corresponding Project CLIN Product (PCP) record (with the same Item ID/Item Revision ID/Project ID/CLIN ID). |
No PCP record with S_COGS_CALC_CD = P. | The corresponding PCP record (with the same Item ID/Item Revision ID/Project ID/CLIN ID) does not have P for the Cost of Sales Calculation Code. Remove the PWS record or change the corresponding PCP line Cost of Sales Calculation Code to P. |
Start Dt must be day after prev End Dt. | The Start Date value conflicts with an existing CLIN Cost Schedule row or another pending CCS line for the Item ID/Item Revision ID/Project ID/CLIN ID/Project ID/ Start Date/End Date. If you want to have additional lines for the same Item ID/Item Revision ID/Project ID/ CLIN ID/Project ID/Start Date/End Date, the Start Date must be one day later than the existing/pending End Date. There must be no overlapping and no gaps in the date values. For example, if you want one entry that covers Start Date 2003-01-01 through End Date 2003-06-30, the next entry must have a Start Date of 2003-07-01 (one day later than 2003-06-30). |
Parent Topic: Error Messages (Oracle)